1989 Suzuki GSX-R750RK With 5 Miles

SOLD FOR: $43,977

Reserve price has been met.

This auction has ended.

Next Auction Ending >

Description

Additional photos of this GSX-R750RK are available here for your perusal.

In the long line of Gixxers, the ’89 “RK” model is considered by some to be the most special of them all.

The RK was also known as the RR – no matter what you called it, it was rare. Just 500 were built for homologation purposes, none of which were officially sold in the US.

Suzuki lengthened the stroke of the motor to make it easier for race teams to tune, and there were extra goodies like a magnesium cylinder head cover, Mikuni BST-40 carb, close-ratio gearbox, stronger clutch with an additional plate, aluminum fuel tank, quick disconnect fiberglass bodywork, wider wheels, lower handlebars, repositioned footpegs, thinner seat, 43mm front fork with rebound and compression adjustment, and 310mm front disc brakes.

Rounding off the package was, in Suzuki’s words, a “chain with special gold-colored outer plates, creating an impressive gold line.”

For more on the RK and what made it special, check out this recap on Motorcycle.com.

This bike is VIN: GR79A-100116.

The known history of this bike starts in October of 2007, when a private party in Ohio purchased this from Granby Motors in England (no longer in business). It was sold “as-new” on a bill of sale with 5 miles on the odometer, and shipped via Delta Air Cargo to the US with no fluids or a battery. “Upon purchasing the bike, I put it into storage with my other collectible motorcycles. It was taken out of storage one time to participate in the 28th Annual Cycle World International motorcycle show at the Cleveland I-X Center.” The current owner acquired it on October 8th, 2010 and it has been on display in his collection ever since.

The odometer shows 5.4 miles.

It is equipped with Michelin A59X/M59X tires. Fun fact: this matching set were the first radial street motorcycle tires!

It is missing the bar ends. Adam notes that RK’s “have rather large and heavy bar ends from the factory that are the the type which expand inside the hollow bars as you tighten them. Unfortunately at some point in this bikes life (likely during transport) they have fallen out and been misplaced. OEM units can be sourced for approximately $150 for the set or there are some cheaper aftermarket options. Our White Glove service would be happy to source and install bar ends prior to delivery to the lucky new owner.”

Currently located in Sun City, Arizona, this RK is offered on a bill of sale only. Have any GSX-R stories or questions about this listing? Let us know in the comments!

Search Tags:
GSXR, GSXR750, GSX-R750RR, GSXR750RR, Gixxer

Additional Information

Location

Sun City, Arizona

Year

1989

Make

Suzuki

Model

GSX-R750RK

Mileage

5

VIN

GR79A-100116

Title

Bill of Sale Only

Title State/Country

N/A

Private Party/Dealership

Private Party

Additional Charges

No

Total Bids Placed: 141

Auction has ended.

Auction expired without reaching reserve price.

Highest bidder was: Demis50

Bidder Name Bidding Time Bid Auto
Demis50 February 4, 2021 11:08 am PST $41,100 Reserve
Jamesclarck February 4, 2021 11:08 am PST $41,000 Auto
Jamesclarck February 4, 2021 11:08 am PST $40,100
Demis50 February 4, 2021 11:08 am PST $40,000 Auto
Demis50 February 4, 2021 11:06 am PST $39,100
Jamesclarck February 4, 2021 11:06 am PST $39,000 Auto
Jamesclarck February 4, 2021 11:06 am PST $37,600
Demis50 February 4, 2021 11:06 am PST $37,500 Auto
Demis50 February 4, 2021 11:05 am PST $37,100
Jamesclarck February 4, 2021 11:05 am PST $37,000 Auto
Jamesclarck February 4, 2021 11:03 am PST $36,600 Auto
Demis50 February 4, 2021 11:03 am PST $36,500
Jamesclarck February 4, 2021 11:02 am PST $36,100 Auto
Demis50 February 4, 2021 11:02 am PST $36,000
Jamesclarck February 4, 2021 11:02 am PST $35,600 Auto
Demis50 February 4, 2021 11:02 am PST $35,500
Jamesclarck February 4, 2021 11:02 am PST $35,300
Demis50 February 4, 2021 11:02 am PST $35,200 Auto
Demis50 February 4, 2021 11:00 am PST $35,101
Baldasar February 4, 2021 10:59 am PST $35,001 Auto
Demis50 February 4, 2021 10:59 am PST $35,000
Baldasar February 4, 2021 10:59 am PST $33,600 Auto
Demis50 February 4, 2021 10:59 am PST $33,500
Baldasar February 4, 2021 10:58 am PST $33,100
Demis50 February 4, 2021 10:58 am PST $33,000 Auto
Demis50 February 4, 2021 9:54 am PST $32,200
Baldasar February 4, 2021 9:52 am PST $32,100
Demis50 February 4, 2021 9:52 am PST $32,000 Auto
Demis50 February 4, 2021 9:52 am PST $31,150 Auto
Baldasar February 4, 2021 9:52 am PST $31,050
Demis50 February 4, 2021 9:48 am PST $30,200
Baldasar February 4, 2021 9:47 am PST $30,100 Auto
Demis50 February 4, 2021 9:47 am PST $30,000
Baldasar February 4, 2021 9:47 am PST $28,100 Auto
Demis50 February 4, 2021 9:47 am PST $28,000
Baldasar February 4, 2021 9:41 am PST $26,100 Auto
Demis50 February 4, 2021 9:41 am PST $26,000
Baldasar February 4, 2021 9:41 am PST $25,600 Auto
Demis50 February 4, 2021 9:41 am PST $25,500
Baldasar February 4, 2021 9:37 am PST $25,100
Demis50 February 4, 2021 9:37 am PST $25,000 Auto
Demis50 February 4, 2021 7:58 am PST $24,100 Auto
motovegas February 4, 2021 7:58 am PST $24,000
Demis50 February 4, 2021 7:58 am PST $23,400 Auto
motovegas February 4, 2021 7:58 am PST $23,300
Demis50 February 4, 2021 7:58 am PST $23,100
Mccourtsta February 4, 2021 7:58 am PST $23,000 Auto
motovegas February 4, 2021 7:58 am PST $22,900
Mccourtsta February 4, 2021 7:56 am PST $22,800 Auto
Demis50 February 4, 2021 7:56 am PST $22,700
Mccourtsta February 4, 2021 7:54 am PST $22,600 Auto
Demis50 February 4, 2021 7:54 am PST $22,500
Mccourtsta February 4, 2021 2:48 am PST $22,100
motovegas February 3, 2021 11:34 pm PST $22,000 Auto
paul@paedwards.com.au February 3, 2021 11:34 pm PST $21,900
motovegas February 3, 2021 11:33 pm PST $21,800
paul@paedwards.com.au February 3, 2021 11:33 pm PST $21,700
motovegas February 3, 2021 11:30 pm PST $21,600
paul@paedwards.com.au February 3, 2021 11:30 pm PST $21,500
motovegas February 3, 2021 11:29 pm PST $21,400
paul@paedwards.com.au February 3, 2021 11:28 pm PST $21,300
motovegas February 3, 2021 11:28 pm PST $21,200
paul@paedwards.com.au February 3, 2021 11:27 pm PST $21,100
motovegas February 3, 2021 10:54 pm PST $21,000
paul@paedwards.com.au February 3, 2021 6:49 pm PST $20,900
motovegas February 3, 2021 6:29 pm PST $20,800
paul@paedwards.com.au February 3, 2021 1:17 pm PST $20,700
motovegas February 2, 2021 9:23 pm PST $20,600
paul@paedwards.com.au February 2, 2021 9:23 pm PST $20,500 Auto
paul@paedwards.com.au February 2, 2021 6:36 pm PST $20,200
motovegas February 2, 2021 6:36 pm PST $20,100 Auto
motovegas February 2, 2021 5:36 pm PST $20,000
cjweiss22 February 2, 2021 5:36 pm PST $19,900 Auto
cjweiss22 February 2, 2021 5:36 pm PST $19,700 Auto
motovegas February 2, 2021 5:36 pm PST $19,600
cjweiss22 February 2, 2021 5:36 pm PST $19,500 Auto
motovegas February 2, 2021 5:36 pm PST $19,400
cjweiss22 February 2, 2021 5:36 pm PST $19,300 Auto
motovegas February 2, 2021 5:36 pm PST $19,200
cjweiss22 February 2, 2021 5:35 pm PST $19,100 Auto
motovegas February 2, 2021 5:35 pm PST $19,000
cjweiss22 February 2, 2021 5:35 pm PST $18,900 Auto
motovegas February 2, 2021 5:35 pm PST $18,800
cjweiss22 February 2, 2021 5:04 pm PST $18,700
motovegas February 2, 2021 10:11 am PST $18,600
Bartokkino February 2, 2021 10:11 am PST $18,500 Auto
Bartokkino February 2, 2021 10:09 am PST $18,400 Auto
motovegas February 2, 2021 10:09 am PST $18,300
Bartokkino February 2, 2021 9:51 am PST $18,200
motovegas February 2, 2021 12:58 am PST $18,100
Bartokkino February 2, 2021 12:58 am PST $18,000 Auto
Bartokkino February 2, 2021 12:57 am PST $17,500 Auto
motovegas February 2, 2021 12:57 am PST $17,400
Bartokkino February 2, 2021 12:57 am PST $17,300 Auto
motovegas February 2, 2021 12:57 am PST $17,200
Bartokkino January 31, 2021 3:06 pm PST $17,100
cjweiss22 January 31, 2021 3:06 pm PST $17,000 Auto
cjweiss22 January 31, 2021 3:06 pm PST $14,100 Auto
Bartokkino January 31, 2021 3:06 pm PST $14,000
cjweiss22 January 30, 2021 4:37 pm PST $13,600
Bartokkino January 30, 2021 4:37 pm PST $13,500 Auto
Bartokkino January 30, 2021 4:23 pm PST $13,200
cjweiss22 January 30, 2021 4:23 pm PST $13,100 Auto
cjweiss22 January 30, 2021 4:23 pm PST $12,900 Auto
Bartokkino January 30, 2021 4:23 pm PST $12,800
cjweiss22 January 30, 2021 4:22 pm PST $12,100 Auto
Bartokkino January 30, 2021 4:22 pm PST $12,000
cjweiss22 January 30, 2021 2:07 pm PST $11,100
Merckx3 January 30, 2021 2:07 pm PST $11,000 Auto
Merckx3 January 30, 2021 1:57 pm PST $10,600
Bartokkino January 30, 2021 1:57 pm PST $10,500 Auto
Bartokkino January 30, 2021 11:11 am PST $10,300 Auto
Merckx3 January 30, 2021 11:11 am PST $10,200
Bartokkino January 30, 2021 9:11 am PST $9,655
owo1owo2 January 30, 2021 9:11 am PST $9,555 Auto
Bartokkino January 30, 2021 9:11 am PST $9,500
owo1owo2 January 30, 2021 9:05 am PST $9,100
Merckx3 January 30, 2021 8:05 am PST $9,000 Auto
TikiJoe January 30, 2021 8:05 am PST $8,900
Merckx3 January 29, 2021 11:30 pm PST $8,700
Motolemoto January 29, 2021 2:08 pm PST $8,600
TikiJoe January 29, 2021 2:07 pm PST $8,500 Auto
Motolemoto January 29, 2021 2:07 pm PST $8,400
TikiJoe January 29, 2021 2:07 pm PST $8,300
Motolemoto January 29, 2021 2:07 pm PST $8,200 Auto
Motolemoto January 29, 2021 1:59 pm PST $6,600
TikiJoe January 29, 2021 1:59 pm PST $6,500 Auto
TikiJoe January 29, 2021 1:54 pm PST $6,100
Motolemoto January 29, 2021 1:54 pm PST $6,000 Auto
Motolemoto January 29, 2021 12:20 pm PST $5,600
Merckx3 January 29, 2021 12:20 pm PST $5,500 Auto
Merckx3 January 29, 2021 8:40 am PST $5,100
Jamesclarck January 29, 2021 8:40 am PST $5,000 Auto
Jamesclarck January 29, 2021 7:47 am PST $4,900
TikiJoe January 29, 2021 7:47 am PST $4,800 Auto
TikiJoe January 29, 2021 7:45 am PST $3,100 Auto
Merckx3 January 29, 2021 7:45 am PST $3,000
TikiJoe January 29, 2021 7:44 am PST $1,300 Auto
Merckx3 January 29, 2021 7:44 am PST $1,200
TikiJoe January 29, 2021 7:23 am PST $1,100
owo1owo2 January 29, 2021 6:31 am PST $1,000
Auction started January 28, 2021 10:17 pm PST
Subscribe
Notify of
Newest
Oldest Most Voted
Inline Feedbacks
View all comments

Shipping Information

Continental US:
Haul Bikes will ship anything sold through Iconic for a starting rate of $750 in the Continental US (prices may increase in rural markets), and Iconic will handle the paperwork on your behalf. You do not need to crate your bike or drain the gas/disconnect the battery if you go with Haul Bikes. We are glad to work with the shipper of your choice as well, but you will have to arrange it.

Please note:

  • spares/extras will have to be shipped separately via FedEx or similar.
  • the fee includes $15,000 of insurance with a $500 deductible. Additional insurance can be purchased at a cost of $50 per additional $5,000 of value.
  • additional details can be found here

Southern California
On a case-by-case basis, we can transport motorcycles in our van.

We are located in Santa Monica, California 90405.
Local Rates (one way):
0-50 miles: $150
50-150 miles: $300

Alaska/Hawaii:
Please contact concierge@iconicmotorbikes.com for a quote.

Canada:
We recommend TFX

$1,500 for Los Angeles, CA to Canada is a ROUGH ballpark, please contact TFX for an exact quote including shipping and customs.

Europe and Asia:
We recommend Shippio

$5,000 for US to Europe/Asia is a VERY ROUGH ballpark which includes transport as well as customs fees and duties. Please contact Shippio for an exact quote.

Australia/New Zealand:
We recommend Bikes Abroad

$1,500 for US to Australia is a ROUGH ballpark, please contact Bikes Abroad for an exact quote including shipping and customs.

Sorry, CycleVIN report not available.

Iconic Motorbike Auctions