1990 Honda RC30

SOLD FOR: $40,553

Reserve price has been met.

This auction ended on February 26, 2021

Winner: j****y

Winning Bid: $37,900
Buyer Fee: $2,653
Total: $40,553

Next Auction Ending >

Description

Click here for a CycleVIN report on this 1990 Honda RC30. Additional photos are available here for your perusal.

When the new World Superbike Championship was introduced in 1988, Honda had an issue as its highly successful custom-built RVF750 factory endurance racer (not the RC45) wouldn’t be eligible to compete. So they set out to create a new top-shelf, street-legal, limited edition race bike, producing the minimum number of units required to satisfy homologation rules.

Knowing it would only have to turn out a relatively small batch of machines, Soichiro Honda wanted to use the new model to demonstrate what its factory race department was capable of. The result was a no-expense-spared race-grade legend brimming with features previously reserved for track-only machinery. Japan called it the VFR750R, but the bike we fell in love with in America was named the RC30.

At the heart of the RC30 was a liquid-cooled, 748cc, 90-degree V4 engine with four valves per cylinder, gear-driven double-overhead cams, titanium connecting rods, forged two-ring pistons, an 11.0:1 compression ratio, and a “big bang” firing order. Paired with a six-speed transmission with a trick slipper clutch, the sophisticated V4 made 118 hp at 11,000 rpm and 55 ft-lbs of torque at 9,800rpm (unrestricted). The VFR750R had a best-in-class dry weight of 396 lbs and a wet weight of 488 lbs, which was almost 10 lbs less than the game-changing Suzuki GSX-R750. The VFR had a top speed of over 150mph, and thanks to an incredibly high gear ratio, could break 80 mph in first gear.

The RC30 got fully-adjustable Showa suspension fore and aft — 43mm telescopic forks up front and a mono-shock out back. Braking duties went to a pair of fully floating 310mm discs bit by four-piston Nissin calipers in the front and a single 220m unit pinched by a dual-pot caliper in the rear. The bike’s fork sliders also allowed the front calipers to remain in place during wheel changes, a feature that, like the ELF-designed single-sided swing-arm, was born out of competition for ultra-quick pit stops.

In total, only 316 RC30s were sold in the US – and only in the 1990 model year.

Manufactured in January of 1990, this RC30 is VIN: JH2RC300XLM200209.

The seller purchased it approximately 18 months ago from a private party in Iowa. He has not covered any miles with it during that time. The odometer shows 3,732 miles.

When the seller bought it, “the guy who sold this RC30 to me put a Yoshimura exhaust on it and jetted it to work with the Yoshimura pipes. We took the Yoshimura pipes and muffler off of it and put the originals back on it but the jetting is still in place for the Yoshimura pipes. I also have the original jets that can be included with the bike if the next owner wants to change it back one way or the other.” He notes that the previous owner also replaced the chain and sprocket.

The sale will include the Yoshimura headers and exhaust, as well as the OEM chain and sprocket. Please note that if the winner elects to ship this RC30 with Haul Bikes, they will have to pay for the exhaust to be shipped separately.

The only other non-stock part is an aftermarket steering damper.

The seller states that there are no known mechanical issues. Cosmetically, he notes the following blemishes:





Please note that the sale does not include the pictured stand.

Currently located in Northbrook, Illinois, this RC30 is offered on a clean Illinois title. He is only letting it go as he just acquired the 0-mile RC30 we sold last week and he’s making room for it! Have any RC30 stories or questions about this listing? Let us know in the comments!

Additional Information

Location

Northbrook, Illinois

Year

1990

Make

Honda

Model

RC30

Mileage

3,732

VIN

JH2RC300XLM200209

Title

Clean

Title State/Country

Illinois

Private Party/Dealership

Private Party

Additional Charges

No

VIN Report

https://cyclevin.com/JH2RC300XLM200209.pdf

Total Bids Placed: 79

Auction has ended.

Highest bidder was: j****y

Bidder Name Bidding Time Bid Auto
j****y February 26, 2021 12:04 pm PST $37,900 Auto
m***************i February 26, 2021 12:04 pm PST $37,800
j****y February 26, 2021 12:03 pm PST $37,100 Auto
m***************i February 26, 2021 12:03 pm PST $37,000
j****y February 26, 2021 12:03 pm PST $36,400
m***************i February 26, 2021 12:03 pm PST $36,300 Auto
m***************i February 26, 2021 12:02 pm PST $36,100
j****y February 26, 2021 12:02 pm PST $36,000 Auto
j****y February 26, 2021 12:01 pm PST $35,800 Auto
s*******c February 26, 2021 12:01 pm PST $35,700
j****y February 26, 2021 12:00 pm PST $35,600
m***************i February 26, 2021 12:00 pm PST $35,500 Auto
m***************i February 26, 2021 11:59 am PST $35,100
j****y February 26, 2021 11:59 am PST $35,000 Auto
j****y February 26, 2021 11:58 am PST $34,100 Auto
m***************i February 26, 2021 11:58 am PST $34,000
j****y February 26, 2021 11:58 am PST $32,500 Auto
r*c February 26, 2021 11:58 am PST $32,400
j****y February 26, 2021 11:57 am PST $32,300 Auto
r*c February 26, 2021 11:57 am PST $32,200
j****y February 26, 2021 11:56 am PST $32,100
r*c February 26, 2021 11:56 am PST $32,000 Auto
r*c February 26, 2021 11:56 am PST $31,300 Auto
m*****1 February 26, 2021 11:56 am PST $31,200
r*c February 26, 2021 11:15 am PST $31,100
a*******i February 26, 2021 11:15 am PST $31,000 Auto
a*******i February 26, 2021 11:06 am PST $30,600
m***************i February 26, 2021 11:06 am PST $30,500 Auto
m***************i February 26, 2021 11:04 am PST $30,300 Auto
m********e February 26, 2021 11:04 am PST $30,200
m***************i February 26, 2021 11:02 am PST $30,100
a*******i February 26, 2021 11:02 am PST $30,000 Auto
a*******i February 26, 2021 11:00 am PST $29,300 Auto
m********e February 26, 2021 11:00 am PST $29,200
a*******i February 26, 2021 10:19 am PST $29,100
m***************i February 26, 2021 10:19 am PST $29,000 Auto
m***************i February 26, 2021 10:18 am PST $28,100
a*******i February 26, 2021 10:18 am PST $28,000 Auto
a*******i February 26, 2021 9:49 am PST $27,100 Auto
j***********a February 26, 2021 9:49 am PST $27,000
a*******i February 26, 2021 9:31 am PST $26,300 Auto
m********e February 26, 2021 9:31 am PST $26,200
a*******i February 26, 2021 9:00 am PST $26,100 Auto
r*c February 26, 2021 9:00 am PST $26,000
a*******i February 26, 2021 8:44 am PST $25,500 Auto
m********e February 26, 2021 8:44 am PST $25,400
a*******i February 26, 2021 8:43 am PST $25,300 Auto
m********e February 26, 2021 8:43 am PST $25,200
a*******i February 26, 2021 8:35 am PST $25,100
r*c February 26, 2021 8:35 am PST $25,000 Auto
r*c February 26, 2021 8:32 am PST $23,100
j****y February 26, 2021 8:32 am PST $23,000 Auto
j****y February 26, 2021 7:32 am PST $22,100
a*******i February 26, 2021 7:32 am PST $22,000 Auto
a*******i February 25, 2021 10:26 pm PST $21,100
j***********a February 25, 2021 10:26 pm PST $21,000 Auto
j***********a February 25, 2021 7:57 pm PST $20,600
v********1 February 25, 2021 7:57 pm PST $20,500 Auto
v********1 February 24, 2021 8:17 am PST $20,100
c*******2 February 24, 2021 8:17 am PST $20,000 Auto
c*******2 February 21, 2021 11:14 am PST $17,100 Auto
a*******i February 21, 2021 11:14 am PST $17,000
c*******2 February 21, 2021 11:12 am PST $15,100 Auto
a*******i February 21, 2021 11:12 am PST $15,000
c*******2 February 21, 2021 11:12 am PST $13,100 Auto
a*******i February 21, 2021 11:12 am PST $13,000
c*******2 February 21, 2021 9:29 am PST $12,100 Auto
j*l February 21, 2021 9:29 am PST $12,000
c*******2 February 21, 2021 9:16 am PST $10,100 Auto
j*l February 21, 2021 9:16 am PST $10,000
c*******2 February 20, 2021 3:05 pm PST $7,300 Auto
t*****e February 20, 2021 3:05 pm PST $7,200
c*******2 February 20, 2021 11:19 am PST $5,100 Auto
j*l February 20, 2021 11:19 am PST $5,000
c*******2 February 20, 2021 11:14 am PST $3,100 Auto
s******1 February 20, 2021 11:14 am PST $3,000
c*******2 February 20, 2021 10:23 am PST $2,600 Auto
4****a February 20, 2021 10:23 am PST $2,500
c*******2 February 20, 2021 7:45 am PST $1,000
Auction started February 19, 2021 12:00 pm PST
Subscribe
Notify of
Newest
Oldest Most Voted
Inline Feedbacks
View all comments

Shipping Information

Continental US:
Iconic has several private shipping partners that criss-cross the country for us. Please email transport@iconicmotorbikes.com or fill out the form at the bottom of this page to request a quote.

Haul Bikes will ship anything sold through Iconic for a starting rate of $750 in the Continental US (prices may increase in rural markets), and Iconic will handle the paperwork on your behalf.

Please note:

  • spares/extras will have to be shipped separately via FedEx or similar.
  • the fee includes $15,000 of insurance with a $500 deductible. Additional insurance can be purchased at a cost of $50 per additional $5,000 of value.
  • additional details can be found here

California/Nevada/Arizona
We are located in Santa Monica, California 90405. On a case-by-case basis, we can transport motorcycles in our van. Please email transport@iconicmotorbikes.com or fill out the form at the bottom of this page to request a quote.

Alaska/Hawaii:
Please email transport@iconicmotorbikes.com or fill out the form at the bottom of this page to request a quote.

Canada:
We recommend TFX

$2,000 for Los Angeles, CA to Canada is a ROUGH ballpark, please contact TFX for an exact quote including shipping and customs.

Europe and Asia:
We recommend Shippio

$5,000 for US to Europe/Asia is a VERY ROUGH ballpark which includes transport as well as customs fees and duties. Please contact Shippio for an exact quote.

Australia/New Zealand:
We recommend Bikes Abroad

$3,000 for US to Australia is a ROUGH ballpark, please contact Bikes Abroad for an exact quote including shipping and customs.

Iconic Motorbike Auctions