1990 Honda RC30

SOLD FOR: $39,002

Reserve price has been met.

This auction ended on March 30, 2021

Winner: p******9

Winning Bid: $36,450
Buyer Fee: $2,552
Total: $39,002

Next Auction Ending >

Description

Click here for an CycleVIN Motorcycle History Report on this 1990 Honda RC30. Additional photos are available here for your perusal.

When the new World Superbike Championship was introduced in 1988, Honda had an issue as its highly successful custom-built RVF750 factory endurance racer (not the RC45) wouldn’t be eligible to compete. So they set out to create a new top-shelf, street-legal, limited edition race bike, producing the minimum number of units required to satisfy homologation rules. Knowing it would only have to turn out a relatively small batch of machines, Soichiro Honda wanted to use the new model to demonstrate what its factory race department was capable of. The result was a no-expense-spared race-grade legend brimming with features previously reserved for track-only machinery. Japan called it the VFR750R, but the bike we fell in love with in America was named the RC30.

At the heart of the RC30 was a liquid-cooled, 748cc, 90-degree V4 engine with four valves per cylinder, gear-driven double-overhead cams, titanium connecting rods, forged two-ring pistons, an 11.0:1 compression ratio, and a “big bang” firing order. Paired with a six-speed transmission with a trick slipper clutch, the sophisticated V4 made 118 hp at 11,000 rpm and 55 ft-lbs of torque at 9,800rpm (unrestricted). The VFR750R had a best-in-class dry weight of 396 lbs and a wet weight of 488 lbs, which was almost 10 lbs less than the game-changing Suzuki GSX-R750. The VFR had a top speed of over 150mph, and thanks to an incredibly high gear ratio, could break 80 mph in first gear.

The RC30 got fully-adjustable Showa suspension fore and aft — 43mm telescopic forks up front and a mono-shock out back. Braking duties went to a pair of fully floating 310mm discs bit by four-piston Nissin calipers in the front and a single 220m unit pinched by a dual-pot caliper in the rear. The bike’s fork sliders also allowed the front calipers to remain in place during wheel changes, a feature that, like the ELF-designed single-sided swing-arm, was born out of competition for ultra-quick pit stops.

In total, only 316 RC30s were sold in the US – and only in the 1990 model year.

It feels like we’ve got a Honda RC30 up for sale every week, and we’re honored that owners of these machines come to us to find new owners. This bike is a little bit different from the rest, as it was involved in an accident and brought back to life.

Manufactured in January of 1990, this RC30 (VIN: JH2RC300XLM200162) is a 49-state US model offered with a clean Colorado title, though it was involved in an accident and got a brand new frame from Honda. A weld on the frame cracked and the head stock came off.

The VIN was stamped by a third party after it was replaced.

The odometer shows 7,349 miles.

It had been sitting stationary and drained on display in a collection for a long time, but seller had us go through it to make it a runner:

We note that this bike is currently equipped with a Sprocket Specialists rear sprocket and aftermarket front brake rotors – our White Glove service can source OEM replacements if the next owner desires.

There is a scratch in the seat underneath the key lock.

A rubber piece on the inside of the right fairing is missing. The two holes normally used for to mount said rubber piece have been filled in with epoxy.

Have any RC30 stories or questions about this listing? Let us know in the comments!

Additional Information

Location

Santa Monica, California

Year

1990

Make

Honda

Model

RC30

Mileage

7,349

Title

Clean

Title State/Country

Colorado

VIN

JH2RC300XLM200162

Additional Charges

No

Private Party/Dealership

Private Party

VIN Report

https://cyclevin.com/JH2RC300XLM200162.pdf

Total Bids Placed: 96

Auction has ended.

Highest bidder was: p******9

Bidder Name Bidding Time Bid Auto
p******9 March 30, 2021 2:08 pm PDT $36,450
p****w March 30, 2021 2:07 pm PDT $36,350
p******9 March 30, 2021 2:06 pm PDT $36,250 Auto
p****w March 30, 2021 2:06 pm PDT $36,200
p******9 March 30, 2021 2:05 pm PDT $36,100
p****w March 30, 2021 2:05 pm PDT $36,000 Auto
p****w March 30, 2021 2:03 pm PDT $35,600
p******9 March 30, 2021 2:03 pm PDT $35,500 Auto
p******9 March 30, 2021 2:02 pm PDT $35,100
p****w March 30, 2021 2:02 pm PDT $35,000 Auto
p****w March 30, 2021 2:02 pm PDT $34,600
p******9 March 30, 2021 2:02 pm PDT $34,500 Auto
p******9 March 30, 2021 2:01 pm PDT $34,100 Auto
p****w March 30, 2021 2:01 pm PDT $34,000
p******9 March 30, 2021 2:01 pm PDT $33,600 Auto
p****w March 30, 2021 2:01 pm PDT $33,500
p******9 March 30, 2021 2:01 pm PDT $33,100 Auto
p****w March 30, 2021 2:01 pm PDT $33,000
p******9 March 30, 2021 2:00 pm PDT $32,100 Auto
p****w March 30, 2021 2:00 pm PDT $32,000
p******9 March 30, 2021 2:00 pm PDT $30,600
p****w March 30, 2021 2:00 pm PDT $30,500 Auto
p****w March 30, 2021 1:59 pm PDT $30,100 Auto
p******9 March 30, 2021 1:59 pm PDT $30,000
p****w March 30, 2021 1:59 pm PDT $29,400 Auto
p******9 March 30, 2021 1:59 pm PDT $29,300
p****w March 30, 2021 1:58 pm PDT $29,100
j*********i March 30, 2021 1:58 pm PDT $29,000 Auto
j*********i March 30, 2021 1:46 pm PDT $28,600 Auto
r*c March 30, 2021 1:46 pm PDT $28,500
j*********i March 30, 2021 1:45 pm PDT $28,101 Auto
r*c March 30, 2021 1:45 pm PDT $28,001
j*********i March 30, 2021 1:39 pm PDT $27,600 Auto
w********m March 30, 2021 1:39 pm PDT $27,500
j*********i March 30, 2021 1:37 pm PDT $27,101
w********m March 30, 2021 1:36 pm PDT $27,001
j*********i March 30, 2021 1:36 pm PDT $27,000 Auto
j*********i March 30, 2021 1:35 pm PDT $26,100
w********m March 30, 2021 1:35 pm PDT $26,000 Auto
w********m March 30, 2021 12:54 pm PDT $25,600
r*c March 30, 2021 12:54 pm PDT $25,500 Auto
r*c March 30, 2021 12:51 pm PDT $25,101
w********m March 30, 2021 12:34 pm PDT $25,001
j*********i March 30, 2021 12:34 pm PDT $25,000 Auto
j*********i March 30, 2021 12:34 pm PDT $24,600 Auto
w********m March 30, 2021 12:34 pm PDT $24,500
j*********i March 30, 2021 12:33 pm PDT $24,100
p****w March 30, 2021 12:33 pm PDT $24,000 Auto
p****w March 30, 2021 12:32 pm PDT $23,100 Auto
j*********i March 30, 2021 12:32 pm PDT $23,000
p****w March 30, 2021 11:32 am PDT $21,600
s******1 March 30, 2021 11:32 am PDT $21,500 Auto
s******1 March 30, 2021 7:28 am PDT $20,102
m**********i March 29, 2021 11:10 pm PDT $20,002
j*********i March 29, 2021 11:10 pm PDT $20,000 Auto
j*********i March 29, 2021 11:09 pm PDT $19,900 Auto
m**********i March 29, 2021 11:09 pm PDT $19,800
j*********i March 29, 2021 11:09 pm PDT $19,700 Auto
m**********i March 29, 2021 11:09 pm PDT $19,600
j*********i March 29, 2021 11:08 pm PDT $19,500 Auto
m**********i March 29, 2021 11:08 pm PDT $19,400
j*********i March 29, 2021 11:06 pm PDT $19,300 Auto
m**********i March 29, 2021 11:06 pm PDT $19,200
j*********i March 28, 2021 10:06 pm PDT $19,100
p****w March 28, 2021 10:06 pm PDT $19,000 Auto
p****w March 28, 2021 9:59 pm PDT $18,100
j*********i March 28, 2021 9:59 pm PDT $18,000 Auto
j*********i March 28, 2021 9:59 pm PDT $17,600 Auto
p****w March 28, 2021 9:59 pm PDT $17,500
j*********i March 28, 2021 9:52 pm PDT $16,600
p****w March 28, 2021 9:52 pm PDT $16,500 Auto
p****w March 28, 2021 9:44 pm PDT $16,100
j*********i March 28, 2021 9:44 pm PDT $16,000 Auto
j*********i March 27, 2021 9:29 pm PDT $15,100
d******9 March 27, 2021 9:29 pm PDT $15,000 Auto
d******9 March 25, 2021 6:44 pm PDT $13,100
j*********i March 25, 2021 6:44 pm PDT $13,000 Auto
j*********i March 25, 2021 3:19 pm PDT $12,100
s******1 March 25, 2021 3:19 pm PDT $12,000 Auto
s******1 March 25, 2021 11:29 am PDT $11,100
j*********i March 25, 2021 11:29 am PDT $11,000 Auto
j*********i March 24, 2021 3:31 pm PDT $10,100
t*****7 March 24, 2021 3:31 pm PDT $10,000 Auto
t*****7 March 24, 2021 8:26 am PDT $9,100 Auto
b**********o March 24, 2021 8:26 am PDT $9,000
t*****7 March 24, 2021 8:10 am PDT $6,100
m******r March 24, 2021 8:10 am PDT $6,000 Auto
m******r March 24, 2021 8:00 am PDT $5,400
t*****e March 24, 2021 8:00 am PDT $5,300 Auto
t*****e March 24, 2021 7:49 am PDT $5,200 Auto
m*******5 March 24, 2021 7:49 am PDT $5,100
t*****e March 24, 2021 7:48 am PDT $3,100 Auto
m*******5 March 24, 2021 7:48 am PDT $3,000
t*****e March 24, 2021 7:29 am PDT $1,600
s******1 March 24, 2021 7:29 am PDT $1,500 Auto
s******1 March 24, 2021 6:53 am PDT $1,000
Auction started March 23, 2021 2:00 pm PDT
Subscribe
Notify of
Newest
Oldest Most Voted
Inline Feedbacks
View all comments

Shipping Information

Continental US:
Haul Bikes will ship anything sold through Iconic for a starting rate of $750 in the Continental US (prices may increase in rural markets), and Iconic will handle the paperwork on your behalf. You do not need to crate your bike or drain the gas/disconnect the battery if you go with Haul Bikes. We are glad to work with the shipper of your choice as well, but you will have to arrange it.

Please note:

  • spares/extras will have to be shipped separately via FedEx or similar.
  • the fee includes $15,000 of insurance with a $500 deductible. Additional insurance can be purchased at a cost of $50 per additional $5,000 of value.
  • additional details can be found here

Southern California
On a case-by-case basis, we can transport motorcycles in our van.

We are located in Santa Monica, California 90405.
Local Rates (one way):
0-50 miles: $150
50-150 miles: $300

Alaska/Hawaii:
Please contact concierge@iconicmotorbikes.com for a quote.

Canada:
We recommend TFX

$1,500 for Los Angeles, CA to Canada is a ROUGH ballpark, please contact TFX for an exact quote including shipping and customs.

Europe and Asia:
We recommend Shippio

$5,000 for US to Europe/Asia is a VERY ROUGH ballpark which includes transport as well as customs fees and duties. Please contact Shippio for an exact quote.

Australia/New Zealand:
We recommend Bikes Abroad

$1,500 for US to Australia is a ROUGH ballpark, please contact Bikes Abroad for an exact quote including shipping and customs.

Iconic Motorbike Auctions