2020 Bimota Tesi H2

SOLD FOR: $51,574

Reserve price has been met.

This auction ended on September 14, 2023

Winner: s*****1

Winning Bid: $48,200
Buyer Fee: $3,374
Total: $51,574

Next Auction Ending >

Description

9-13 Update: This H2 is actually being offered on its original MSO. We apologize for the inconvenience and any confusion this may have caused.

9-8 Update: We are including a spare wing and the original subframe, please see the Cosmetic Blemishes section for additional details.

Additional photos of this 2020 Bimota Tesi H2 are available here for your perusal.

Tesi is Italian for “thesis”, and the name reflects that this bike started as a thesis project by Pierluigi Marconi exploring hub-center steering for his mechanical engineering degree.

The first generation was the 1D, which utilized the 93 horsepower twin from the Ducati 851. By the third generation (3D), the Ducati-built engine was the 1,078cc dual spark unit rated for 97 horsepower. But in November 2019, Kawasaki announced that they were supporting “Bimota’s revival” with a press release suggesting that they were going to produce 200 models of an updated Tesi. And this time, the power quotient would be going way up, because they would use the supercharged heart from a Ninja H2. For this generation, the Tesi has an engine that matches the dramatic looks. Bimota claims that with a ram-air effect, the 998cc engine produces 239 horsepower.

The H2 didn’t just give its engine for the Bimota, it gave its name, too: meet the Bimota Tesi H2.

The tremendous power is matches with a tremendous sound thanks to gorgeous headers that end in a numbered Arrow silencer.

In fact, we highly recommend that you don’t stand right behind it when someone else fires it up!

In true Bimota fashion, this weighs less than the bike that it was based on – the Tesi H2 weighs 472 pounds wet, which is 53 pounds lighter than a Ninja H2. The diet is complemented with the use of high end components throughout, including lavish use of carbon fiber and dual Öhlins shocks.

This example is VIN: ZRPBTH201ERL00019, Engine #: ZXT00NE015419.

It is #6 of the production run.

The odometer shows 1,700 miles.

Maintenance:
After the Tesi H2’s arrival, Adam was planning on riding it up to Laguna Seca for the Iconic track day. Unfortunately, he received an oil warning light within the first 10-15 miles, so the bike was shipped to EuroCycle in Las Vegas with other Tesi H2s sold on the West Coast and Bob Steinbugler (the owner of Bimota Spirit, Bimota’s US distributor) flew in to perform recall work. While there, Bob also upgraded the supercharger system with an ECU flash and a larger impeller, boosting output at the crank from ~265hp to ~295hp. If you’d like to hear the blow-off valve in action, check out the following video!

Since that time, we’ve performed regular maintenance to keep it on the road. Most recently, our service department changed the oil, bled the rear brake, fixed the quickshifter, and replaced the tires.

Modifications:
Arrow exhaust.

Upgraded supercharger (ECU flash and larger impeller).

Battery tender lead.

Iconic sticker.

Please note: We have since removed the sticker on the tail.

Inside of the tank:

It is riding on tires with date codes of 0621 and 2721.

The sale includes one key.

The sale also includes a rear stand, the stock rear fender, as well as the stock exhaust and heat shield.




Cosmetic Blemishes:
When the bike was shipped back to us from Vegas, it leaned over during transport resulting in minor damage to the right side wing and a crack to the right-side piece beneath the wing (pictured below).

The sale includes a spare wing.

Iconic is happy to assist with repair and installation, we estimate the cost to have the piece under the wing fixed to be approximately $1,000.






The sale also includes the original subframe, which was slightly damaged in transit. We replaced it with a new piece (currently on the bike) but are including this piece as it could easily be repaired to look like new and kept as a spare.

Close-up of the cosmetic damage on the subframe:

Currently located at our facility in Santa Monica, California (please make an appointment for an inspection), this Bimota is offered on its original MSO. Please note that this bike is not eligible for California registration. Have any Tesi H2 stories or questions about this listing? Let us know in the comments!

9-13 Update: This H2 is actually being offered on its original MSO. We apologize for the inconvenience and any confusion this may have caused.

Additional Information

Location

Santa Monica, California

Year

2020

Make

Bimota

Model

Tesi H2

Mileage

1,700

VIN

ZRPBTH201ERL00019

Title

MSO

Title State/Country

N/A

Private Party/Dealership

Dealership

Additional Charges

No

Total Bids Placed: 84

Auction has ended.

Highest bidder was: s*****1

Bidder Name Bidding Time Bid Auto
s*****1 September 14, 2023 10:20 am PDT $48,200
m*******r September 14, 2023 10:19 am PDT $48,100
s*****1 September 14, 2023 10:19 am PDT $48,000 Auto
s*****1 September 14, 2023 10:18 am PDT $47,900 Auto
m*******r September 14, 2023 10:18 am PDT $47,800
s*****1 September 14, 2023 10:18 am PDT $47,700 Auto
m*******r September 14, 2023 10:18 am PDT $47,600
s*****1 September 14, 2023 10:17 am PDT $47,500 Auto
m*******r September 14, 2023 10:17 am PDT $47,400
s*****1 September 14, 2023 10:16 am PDT $47,300 Auto
m*******r September 14, 2023 10:16 am PDT $47,200
s*****1 September 14, 2023 10:16 am PDT $47,100 Auto
m*******r September 14, 2023 10:16 am PDT $47,000
s*****1 September 14, 2023 10:15 am PDT $46,900 Auto
m*******r September 14, 2023 10:15 am PDT $46,800
s*****1 September 14, 2023 10:14 am PDT $46,700 Auto
m*******r September 14, 2023 10:14 am PDT $46,600
s*****1 September 14, 2023 10:13 am PDT $46,500 Auto
m*******r September 14, 2023 10:13 am PDT $46,400
s*****1 September 14, 2023 10:12 am PDT $46,300 Auto
m*******r September 14, 2023 10:12 am PDT $46,200
s*****1 September 14, 2023 10:11 am PDT $46,100 Auto
m*******r September 14, 2023 10:11 am PDT $46,000
s*****1 September 14, 2023 10:10 am PDT $45,900 Auto
m*******r September 14, 2023 10:10 am PDT $45,800
s*****1 September 14, 2023 10:09 am PDT $45,700 Auto
m*******r September 14, 2023 10:09 am PDT $45,600
s*****1 September 14, 2023 10:08 am PDT $45,500
m*******r September 14, 2023 10:08 am PDT $45,400 Auto
m*******r September 14, 2023 10:08 am PDT $44,100
s*****1 September 14, 2023 10:08 am PDT $44,000 Auto
s*****1 September 14, 2023 10:07 am PDT $43,300 Auto
m*******r September 14, 2023 10:07 am PDT $43,200
s*****1 September 14, 2023 10:07 am PDT $42,700 Auto
m*******r September 14, 2023 10:07 am PDT $42,600
s*****1 September 14, 2023 10:06 am PDT $42,100 Auto
m*******r September 14, 2023 10:06 am PDT $42,000
s*****1 September 14, 2023 10:04 am PDT $41,400 Auto
c****. September 14, 2023 10:04 am PDT $41,300
s*****1 September 14, 2023 10:03 am PDT $41,100 Auto
s*******5 September 14, 2023 10:03 am PDT $41,000
s*****1 September 14, 2023 10:02 am PDT $40,500 Auto
c****. September 14, 2023 10:02 am PDT $40,400
s*****1 September 14, 2023 10:00 am PDT $40,300 Auto
c****. September 14, 2023 10:00 am PDT $40,200
s*****1 September 14, 2023 9:59 am PDT $40,100 Auto
s*******5 September 14, 2023 9:59 am PDT $40,000
s*****1 September 14, 2023 9:59 am PDT $39,200 Auto
c****. September 14, 2023 9:59 am PDT $39,100
s*****1 September 14, 2023 9:56 am PDT $39,000 Auto
c****. September 14, 2023 9:56 am PDT $38,900
s*****1 September 14, 2023 9:55 am PDT $38,800 Auto
c****. September 14, 2023 9:55 am PDT $38,700
s*****1 September 14, 2023 9:26 am PDT $38,600 Auto
g****1 September 14, 2023 9:26 am PDT $38,500
s*****1 September 14, 2023 9:25 am PDT $37,600 Auto
g****1 September 14, 2023 9:25 am PDT $37,500
s*****1 September 14, 2023 5:50 am PDT $36,600 Auto
g****1 September 14, 2023 5:50 am PDT $36,500
s*****1 September 14, 2023 5:50 am PDT $36,100 Auto
g****1 September 14, 2023 5:50 am PDT $36,000
s*****1 September 13, 2023 12:46 pm PDT $35,600
p**********r September 13, 2023 12:46 pm PDT $35,500 Auto
p**********r September 12, 2023 7:03 pm PDT $32,600 Auto
s*****1 September 12, 2023 7:03 pm PDT $32,500
p**********r September 8, 2023 7:43 pm PDT $31,100 Reserve
p**********r September 8, 2023 7:43 pm PDT $31,000 Auto
p**********r September 8, 2023 4:05 am PDT $30,100
a*****3 September 8, 2023 4:05 am PDT $30,000 Auto
a*****3 September 7, 2023 8:00 pm PDT $25,766 Auto
a*******e September 7, 2023 8:00 pm PDT $25,666
a*****3 September 7, 2023 5:33 pm PDT $25,100
p**********r September 7, 2023 5:33 pm PDT $25,000 Auto
p**********r September 7, 2023 1:25 pm PDT $22,651 Auto
c*********3 September 7, 2023 1:25 pm PDT $22,551
p**********r September 7, 2023 10:46 am PDT $20,100
a*****3 September 7, 2023 10:46 am PDT $20,000 Auto
a*****3 September 7, 2023 10:15 am PDT $9,450 Auto
d***7 September 7, 2023 10:15 am PDT $9,350
a*****3 September 7, 2023 10:10 am PDT $7,600 Auto
d***7 September 7, 2023 10:10 am PDT $7,500
a*****3 September 7, 2023 10:09 am PDT $5,100 Auto
d***7 September 7, 2023 10:09 am PDT $5,000
a*****3 September 7, 2023 9:51 am PDT $1
Auction started September 7, 2023 7:10 am PDT
Subscribe
Notify of
Newest
Oldest Most Voted
Inline Feedbacks
View all comments

Shipping Information

Continental US:
Haul Bikes will ship anything sold through Iconic for a starting rate of $750 in the Continental US (prices may increase in rural markets), and Iconic will handle the paperwork on your behalf. You do not need to crate your bike or drain the gas/disconnect the battery if you go with Haul Bikes. We are glad to work with the shipper of your choice as well, but you will have to arrange it.

Please note:

  • spares/extras will have to be shipped separately via FedEx or similar.
  • the fee includes $15,000 of insurance with a $500 deductible. Additional insurance can be purchased at a cost of $50 per additional $5,000 of value.
  • additional details can be found here

Southern California
On a case-by-case basis, we can transport motorcycles in our van.

We are located in Santa Monica, California 90405.
Local Rates (one way):
0-50 miles: $150
50-150 miles: $300

Alaska/Hawaii:
Please contact concierge@iconicmotorbikes.com for a quote.

Canada:
We recommend TFX

$1,500 for Los Angeles, CA to Canada is a ROUGH ballpark, please contact TFX for an exact quote including shipping and customs.

Europe and Asia:
We recommend Shippio

$5,000 for US to Europe/Asia is a VERY ROUGH ballpark which includes transport as well as customs fees and duties. Please contact Shippio for an exact quote.

Australia/New Zealand:
We recommend Bikes Abroad

$1,500 for US to Australia is a ROUGH ballpark, please contact Bikes Abroad for an exact quote including shipping and customs.

Sorry, VIN Report not available.

Iconic Motorbike Auctions