2010 Ducati 1198 S Corse #301 With 191 Miles

SOLD FOR: $19,367

Reserve price has been met.

This auction ended on July 15, 2022

Winner: d************0

Winning Bid: $18,100
Buyer Fee: $1,267
Total: $19,367

Next Auction Ending >

Description

Cold Start Video (the previous video did not have sound so it has been replaced):

Click here for an CycleVIN Motorcycle History Report on this 2010 Ducati 1198 S Corse. Additional photos are available here for your perusal.

The 1198S was a phenomenal machine – MCN called it “one of the best V-twins ever made” and “truly one of those motorcycles that everybody should be allowed to ride once in their life.” For those of you that want a dash of exclusivity, Ducati produced a special cosmetic package called the Corse between 2009 and 2011.

It differed from the base (a relative term when it comes to these machines) trim with an aluminum tank and a special paint job on the top of the 170 horsepower, Ohlins suspension, and traction control that the standard 1198S offered up. In many ways, it was a more streetable sibling to the 1198R Corse.

This is #301 of the limited production line. 

This example is VIN: ZDM1XBLW7AB027685. The seller purchased this ten years ago from a private owner in Beverly Hills, California. 

During his ownership, the seller covered 96 miles. The odometer shows 191
miles.

Maintenance: 
The seller has changed the oil, oil filter, coolant, and put in a new battery.

Modifications:
Termignoni race kit exhaust with race kit ECU.

Cosmetic Blemishes:
The seller notes a “paint defect about the size of a dime in the lower left fairing in front of the side stand cut out.”

The sale includes two keys, key code card, owner’s manuals, Ducati Data Analyzer, passenger foot pegs, biposto seat, air filter, tool kit, license frame, original exhaust, and ECU. 

Currently located in Thornville, Ohio, this Ducati is offered on a clean Ohio title. Have any 1198 S Corse stories or questions about this listing? Let us know in the “Comments” tab!

Additional Information

Location

Thornville, Ohio

Year

2010

Make

Ducati

Model

1198 S Corse

Mileage

191

VIN

ZDM1XBLW7AB027685

Title

Clean

Title State/Country

Ohio

Private Party/Dealership

Private Party

Additional Charges

No

Total Bids Placed: 71

Auction has ended.

Highest bidder was: d************0

Bidder Name Bidding Time Bid Auto
d************0 July 15, 2022 12:00 pm PDT $18,100
c*****0 July 15, 2022 12:00 pm PDT $18,000
d************0 July 15, 2022 11:59 am PDT $17,900
c*****0 July 15, 2022 11:59 am PDT $17,800 Auto
c*****0 July 15, 2022 11:25 am PDT $17,700
d************0 July 15, 2022 11:07 am PDT $17,600
c*****0 July 15, 2022 10:52 am PDT $17,500 Reserve
d************0 July 15, 2022 10:50 am PDT $17,003
c*****0 July 15, 2022 10:50 am PDT $17,000 Auto
c*****0 July 15, 2022 10:50 am PDT $16,902 Auto
d************0 July 15, 2022 10:50 am PDT $16,802
c*****0 July 15, 2022 9:04 am PDT $16,702 Auto
d************0 July 15, 2022 9:04 am PDT $16,602
c*****0 July 15, 2022 9:04 am PDT $16,502 Auto
d************0 July 15, 2022 9:04 am PDT $16,402
c*****0 July 15, 2022 9:03 am PDT $16,301 Auto
d************0 July 15, 2022 9:03 am PDT $16,201
c*****0 July 14, 2022 11:43 pm PDT $16,101 Auto
d************0 July 14, 2022 11:43 pm PDT $16,001
c*****0 July 14, 2022 11:42 pm PDT $15,900 Auto
d************0 July 14, 2022 11:42 pm PDT $15,800
c*****0 July 14, 2022 11:42 pm PDT $15,700 Auto
d************0 July 14, 2022 11:42 pm PDT $15,600
c*****0 July 14, 2022 11:42 pm PDT $15,400 Auto
d************0 July 14, 2022 11:42 pm PDT $15,300
c*****0 July 14, 2022 11:40 pm PDT $15,200
d************0 July 14, 2022 11:36 pm PDT $15,100
c*****0 July 14, 2022 11:36 pm PDT $15,000 Auto
c*****0 July 14, 2022 11:35 pm PDT $14,800 Auto
d************0 July 14, 2022 11:35 pm PDT $14,700
c*****0 July 14, 2022 11:35 pm PDT $14,600 Auto
d************0 July 14, 2022 11:35 pm PDT $14,500
c*****0 July 14, 2022 11:35 pm PDT $14,375 Auto
d************0 July 14, 2022 11:35 pm PDT $14,275
c*****0 July 14, 2022 11:34 pm PDT $14,100 Auto
d************0 July 14, 2022 11:34 pm PDT $14,000
c*****0 July 14, 2022 11:34 pm PDT $13,850 Auto
d************0 July 14, 2022 11:34 pm PDT $13,750
c*****0 July 14, 2022 11:33 pm PDT $13,500 Auto
d************0 July 14, 2022 11:33 pm PDT $13,400
c*****0 July 14, 2022 10:14 pm PDT $13,300
d************0 July 14, 2022 5:20 pm PDT $13,200
d*1 July 14, 2022 4:04 pm PDT $13,100
c*****0 July 14, 2022 4:04 pm PDT $13,000 Auto
c*****0 July 14, 2022 3:58 pm PDT $12,200
d************0 July 9, 2022 9:17 am PDT $12,100
s*****9 July 9, 2022 9:17 am PDT $12,000 Auto
s*****9 July 9, 2022 9:16 am PDT $10,850 Auto
d************0 July 9, 2022 9:16 am PDT $10,750
s*****9 July 9, 2022 9:16 am PDT $10,600 Auto
d************0 July 9, 2022 9:16 am PDT $10,500
s*****9 July 9, 2022 4:30 am PDT $10,200
d************0 July 8, 2022 7:43 pm PDT $10,100
s*****9 July 8, 2022 7:43 pm PDT $10,000 Auto
s*****9 July 8, 2022 7:42 pm PDT $9,550 Auto
d************0 July 8, 2022 7:42 pm PDT $9,450
s*****9 July 8, 2022 7:42 pm PDT $9,350 Auto
d************0 July 8, 2022 7:42 pm PDT $9,250
s*****9 July 8, 2022 7:42 pm PDT $8,350 Auto
d************0 July 8, 2022 7:42 pm PDT $8,250
s*****9 July 8, 2022 7:42 pm PDT $7,600 Auto
d************0 July 8, 2022 7:42 pm PDT $7,500
s*****9 July 8, 2022 7:41 pm PDT $6,850 Auto
d************0 July 8, 2022 7:41 pm PDT $6,750
s*****9 July 8, 2022 7:41 pm PDT $4,375 Auto
d************0 July 8, 2022 7:41 pm PDT $4,275
s*****9 July 8, 2022 7:41 pm PDT $3,850 Auto
d************0 July 8, 2022 7:41 pm PDT $3,750
s*****9 July 8, 2022 7:40 pm PDT $2,600 Auto
d************0 July 8, 2022 7:40 pm PDT $2,500
s*****9 July 8, 2022 10:40 am PDT $1,000
Auction started July 8, 2022 8:28 am PDT
Subscribe
Notify of
Newest
Oldest Most Voted
Inline Feedbacks
View all comments

Shipping Information

Continental US:
Haul Bikes will ship anything sold through Iconic for a starting rate of $750 in the Continental US (prices may increase in rural markets), and Iconic will handle the paperwork on your behalf. You do not need to crate your bike or drain the gas/disconnect the battery if you go with Haul Bikes. We are glad to work with the shipper of your choice as well, but you will have to arrange it.

Please note:

  • spares/extras will have to be shipped separately via FedEx or similar.
  • the fee includes $15,000 of insurance with a $500 deductible. Additional insurance can be purchased at a cost of $50 per additional $5,000 of value.
  • additional details can be found here

Southern California
On a case-by-case basis, we can transport motorcycles in our van.

We are located in Santa Monica, California 90405.
Local Rates (one way):
0-50 miles: $150
50-150 miles: $300

Alaska/Hawaii:
Please contact concierge@iconicmotorbikes.com for a quote.

Canada:
We recommend TFX

$1,500 for Los Angeles, CA to Canada is a ROUGH ballpark, please contact TFX for an exact quote including shipping and customs.

Europe and Asia:
We recommend Shippio

$5,000 for US to Europe/Asia is a VERY ROUGH ballpark which includes transport as well as customs fees and duties. Please contact Shippio for an exact quote.

Australia/New Zealand:
We recommend Bikes Abroad

$1,500 for US to Australia is a ROUGH ballpark, please contact Bikes Abroad for an exact quote including shipping and customs.

Iconic Motorbike Auctions